The campus will remain closed until 12 noon Thursday, 02/13/25. Students should log into Canvas for specific class information from their instructors. Please contact event organizers for information on specific activities. Normal operations will resume at 12pm on Thursday.
Home » Faculty
Name | Department and/or Office(s) | Contact Information |
---|---|---|
Engineering Technology Assessment Committee | ||
Mechanical and Robotics and Industrial Engineering | ||
Department of Architecture | ||
Civil + Architectural Engineering Institutional Review Board | ||
Department of Humanities and Social Sciences and Communication | ||
Department of Humanities and Social Sciences and Communication | ||
Math + Computer Science | ||
Mechanical and Robotics and Industrial Engineering | ||
Financial Aid | ||
Mechanical and Robotics and Industrial Engineering | ||
Electrical + Computer Engineering | ||
IT Service Delivery | ||
Department of Architecture |
Use Your Cell Phone as a Document Camera in Zoom
From Computer
Log in and start your Zoom session with participants
From Phone
To use your cell phone as a makeshift document camera